Tire size
245/45R19 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires6 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · MAXZEZ | $151 | $604 |
| Economy · NEXEN | $196 | $784 |
| Pirelli ICE FRICTION NCS ELT$110 rebate | $322 | $1,288 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $359 | $1,436 |
| Continental VIKINGCONTACT 8$100 rebate | $363 | $1,452 |
| Michelin X-ICE SNOW+$100 rebate | $409 | $1,636 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Goodyear EAGLE TOURING | $287 | $1,148 |
| Pirelli P ZERO A/S PLUS 3 | $306 | $1,224 |
| Bridgestone POTENZA SPORT A/S$70 rebate | $326 | $1,304 |
| Continental EXTREMECONTACT DWS 06 PLUS$60 rebate | $336 | $1,344 |
| Michelin PILOT SPORT A/S 4$100 rebate | $357 | $1,428 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.