Tire size
255/45R19 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires7 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · WARRIOR | $156 | $624 |
| Economy · MAXZEZ | $156 | $624 |
| Pirelli ICE FRICTION NCS ELT$110 rebate | $367 | $1,468 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $368 | $1,472 |
| Continental VIKINGCONTACT 8$100 rebate | $374 | $1,496 |
| Goodyear ULTRA GRIP PERFORMANCE + SCT | $382 | $1,528 |
| Michelin PILOT ALPIN PA4$100 rebate | $430 | $1,720 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · ALTENZO | $166 | $664 |
| Pirelli SCORPION ZERO A/S | $367 | $1,468 |
| Continental TRUECONTACT TOUR 54$60 rebate | $382 | $1,528 |
| Bridgestone TURANZA PRESTIGE$100 rebate | $390 | $1,560 |
| Goodyear EAGLE F1 ALL SEASON$60 rebate | $401 | $1,604 |
| Michelin PILOT SPORT A/S PLUS$100 rebate | $512 | $2,048 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.