Tire size
255/35R19 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires6 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · DAYS | $143 | $572 |
| Economy · ZMAX | $151 | $604 |
| Bridgestone BLIZZAK 6$100 rebate | $435 | $1,740 |
| Continental VIKINGCONTACT 8$100 rebate | $440 | $1,760 |
| Pirelli W240 SOTTOZERO SERIE II$100 rebate | $467 | $1,868 |
| Michelin X-ICE SNOW$100 rebate | $483 | $1,932 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Pirelli P ZERO A/S PLUS 3 | $339 | $1,356 |
| Bridgestone POTENZA SPORT A/S$70 rebate | $341 | $1,364 |
| Goodyear EAGLE F1 ALL SEASON$60 rebate | $356 | $1,424 |
| Continental EXTREMECONTACT DWS 06 PLUS$60 rebate | $362 | $1,448 |
| Michelin PILOT SPORT A/S 4$100 rebate | $370 | $1,480 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.