Tire size
225/45R18 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires7 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · DAYS | $132 | $528 |
| Economy · DAYS | $132 | $528 |
| Goodyear ULTRA GRIP PERFORMANCE GEN-1 | $294 | $1,176 |
| Continental VIKINGCONTACT 8$100 rebate | $302 | $1,208 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $304 | $1,216 |
| Pirelli ICE FRICTION NCS ELT$90 rebate | $306 | $1,224 |
| Michelin PILOT ALPIN 5$100 rebate | $364 | $1,456 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · TOLEDO | $126 | $504 |
| Economy · ZMAX | $132 | $528 |
| Goodyear EAGLE RS-A | $265 | $1,060 |
| Pirelli P ZERO A/S PLUS 3 | $269 | $1,076 |
| Bridgestone POTENZA SPORT A/S$70 rebate | $284 | $1,136 |
| Continental EXTREMECONTACT DWS 06 PLUS$60 rebate | $287 | $1,148 |
| Michelin PILOT SPORT A/S 4$100 rebate | $310 | $1,240 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.