Tire size
265/60R18 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires6 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · MAXZEZ | $166 | $664 |
| Economy · NEXEN | $221 | $884 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $323 | $1,292 |
| Continental VIKINGCONTACT 8$100 rebate | $325 | $1,300 |
| Pirelli SCORPION WINTER$70 rebate | $332 | $1,328 |
| Michelin X-ICE SNOW+$100 rebate | $367 | $1,468 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · DAYS | $161 | $644 |
| Economy · ALTENZO | $171 | $684 |
| Goodyear WRANGLER TERRITORY AT | $312 | $1,248 |
| Pirelli SCORPION A/S 4 | $318 | $1,272 |
| Bridgestone ALENZA A/S ULTRA | $325 | $1,300 |
| Continental CONTICROSSCONTACT LX25$60 rebate | $341 | $1,364 |
| Michelin PRIMACY XC$100 rebate | $374 | $1,496 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.