Tire size
265/65R18 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires4 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · MAXZEZ | $181 | $724 |
| Economy · NEXEN | $236 | $944 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $344 | $1,376 |
| Continental ICECONTACT XTRM$100 rebate | $353 | $1,412 |
| Michelin X-ICE SNOW$100 rebatecall for availability | $380 | $1,520 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · DAYS | $216 | $864 |
| Pirelli SCORPION A/S+ III | $312 | $1,248 |
| Goodyear WRANGLER TERRITORY HT | $321 | $1,284 |
| Michelin PRIMACY LTX$100 rebate | $345 | $1,380 |
| Bridgestone ALENZA PRESTIGE$100 rebate | $360 | $1,440 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.