Tire size
235/60R18 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires6 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · NEXEN | $192 | $768 |
| Economy · DAYS | $256 | $1,024 |
| Pirelli ICE FRICTION$90 rebate | $278 | $1,112 |
| Goodyear WINTERCOMMAND | $293 | $1,172 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $302 | $1,208 |
| Continental ICECONTACT XTRM$100 rebate | $322 | $1,288 |
| Michelin X-ICE SNOW$100 rebatecall for availability | $337 | $1,348 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · YOKOHAMA | $216 | $864 |
| Pirelli SCORPION A/S+ III | $282 | $1,128 |
| Goodyear ASSURANCE ALL-SEASON | $282 | $1,128 |
| Bridgestone ALENZA A/S ULTRA | $287 | $1,148 |
| Continental TRUECONTACT TOUR 54$60 rebate | $308 | $1,232 |
| Michelin DEFENDER 2$100 rebate | $354 | $1,416 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.