Tire size
245/60R18 winter tires
Today's prices, per tire, installed and balanced with HST included. No other fees. Prices follow our suppliers daily.
Book this size →Winter tires7 in stock
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · DAYS | $204 | $816 |
| Goodyear ULTRA GRIP+ SUV 4X4 | $260 | $1,040 |
| Economy · YOKOHAMA | $266 | $1,064 |
| Pirelli ICE FRICTION$90 rebate | $284 | $1,136 |
| Bridgestone BLIZZAK ICEPEAK$100 rebate | $308 | $1,232 |
| Continental VIKINGCONTACT 8$100 rebate | $313 | $1,252 |
| Michelin X-ICE SNOW$100 rebate | $349 | $1,396 |
Rebates are mail-in prepaid cards from the manufacturer, per set; we send you the claim link.
All-season tires
| Tire | Per tire | Set of 4 |
|---|---|---|
| Economy · WINRUN | $166 | $664 |
| Economy · NEXEN | $216 | $864 |
| Goodyear ASSURANCE ALL-SEASON | $286 | $1,144 |
| Pirelli SCORPION A/S+ III | $294 | $1,176 |
| Continental CONTICROSSCONTACT LX25$60 rebate | $307 | $1,228 |
| Bridgestone TURANZA EVERDRIVE$100 rebate | $318 | $1,272 |
| Michelin DEFENDER 2$100 rebate | $358 | $1,432 |
Rather have winter tires on their own wheels?
Pick your car for the package price with wheels, installation and tax; each seasonal swap after that is $60.